Összes pakli
Új pakli
vmartin (vmartin#21127) Paladin paklija - HearthCup versenyre
Paladin lapok (26 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Dragonscale Armaments x1 | 1 | ||
| Righteous Protector x2 | 1 | 1 | 1 |
| Acceleration Aura x2 | 2 | ||
| Brash Battlemaster x2 | 2 | 2 | 1 |
| Convalescence x2 | 2 | ||
| Past Gnomeregan x1 | 2 | 0 | |
| The Fins Beyond Time x1 | 2 | 2 | 3 |
| Violet Treasuregill x2 | 2 | 1 | 2 |
| Muster for Battle x2 | 3 | ||
| Resilient Savior x2 | 3 | 3 | 1 |
| Flight Maneuvers x2 | 4 | ||
| Teamwork x2 | 4 | ||
| Arator the Redeemer x1 | 5 | 5 | 6 |
| Emboldening Blade x2 | 5 | 3 | 2 |
| Nozdormu, Bronze Aspect x1 | 5 | 4 | 4 |
| Toreth the Unbreaking x1 | 5 | 3 | 4 |
Semleges lapok (4 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Twilight Egg x2 | 1 | 0 | 2 |
| Genn, Cursed King x1 | 4 | 5 | 4 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
vmartin (vmartin#21127) Mage paklija - HearthCup versenyre
Mage lapok (29 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| First Flame x2 | 1 | ||
| Sleet Storm x2 | 1 | ||
| Time-Twisted Seer x2 | 1 | 1 | 3 |
| Winterspring Whelp x1 | 1 | 1 | 2 |
| Leyline Nexus x2 | 2 | ||
| Mystic Runesaber x2 | 2 | 2 | 3 |
| Runed Orb x2 | 2 | ||
| Arcane Barrage x2 | 3 | ||
| Ley Walker x2 | 3 | 4 | 2 |
| Arcane Flow x2 | 4 | ||
| Archmage Kalec x1 | 4 | 4 | 4 |
| Bursting Leyline x2 | 4 | ||
| Surge Needle x2 | 4 | 3 | 5 |
| Crystallized Leyline x2 | 5 | ||
| The Arcanomicon x1 | 6 | ||
| Spellweaver's Brilliance x2 | 10 |
Semleges lapok (1 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
vmartin (vmartin#21127) Priest paklija - HearthCup versenyre
Priest lapok (25 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Mend x2 | 1 | ||
| Reach Equilibrium x1 | 1 | ||
| Ruby Sanctum x2 | 1 | 0 | |
| Devouring Plague x2 | 3 | ||
| Eternal Firebolt x1 | 3 | ||
| Holy Nova x2 | 3 | ||
| Intertwined Fate x1 | 3 | ||
| Twilight Mender x1 | 3 | 3 | 4 |
| Cleansing Cleric x2 | 4 | 4 | 5 |
| Shadow Word: Ruin x2 | 4 | ||
| Medivh's Triumph x2 | 5 | ||
| Alexstrasza, Guardian of Life x1 | 7 | 8 | 8 |
| The Black Blood x1 | 7 | 5 | 9 |
| Tyrande x1 | 7 | 5 | 7 |
| Aviana, Elune's Chosen x1 | 9 | 7 | 11 |
| Atiesh the Greatstaff x1 | 10 | 1 | 0 |
| Karazhan the Sanctum x1 | 10 | 2 | |
| Medivh the Hallowed x1 | 10 | 7 | 7 |
Semleges lapok (5 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Taelan Fordring x1 | 5 | 3 | 3 |
| Chrono-Lord Deios x1 | 7 | 4 | 8 |
| Endbringer Umbra x1 | 7 | 6 | 6 |
| Shaladrassil x1 | 8 | ||
| Ysera, Emerald Aspect x1 | 9 | 4 | 12 |