Összes pakli
Új pakli
TreVorHU (TreVorHU#1236) Rogue paklija - HearthCup versenyre
Rogue lapok (27 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Preparation x2 | 0 | ||
| Shadow of Demise x1 | 0 | ||
| Deja Vu x2 | 1 | ||
| Nightmare Fuel x2 | 1 | ||
| Spymistress x2 | 1 | 3 | 1 |
| Flashback x2 | 2 | ||
| Foxy Fraud x2 | 2 | 3 | 2 |
| Rite of Twilight x2 | 2 | ||
| Maniacal Follower x2 | 3 | 4 | 1 |
| Fast Forward x2 | 4 | ||
| Envoy of the End x2 | 5 | 5 | 4 |
| Opu the Unseen x1 | 6 | 6 | 4 |
| Sinestra x1 | 6 | 5 | 5 |
| Ultraxion x1 | 6 | 6 | 7 |
| Twilight Mistress x2 | 9 | 4 | 12 |
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (3 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
| Tormented Dreadwing x1 | 5 | 5 | 5 |
| Naralex, Herald of the Flights x1 | 7 | 7 | 7 |
TreVorHU (TreVorHU#1236) Warrior paklija - HearthCup versenyre
Warrior lapok (25 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Darkrider x2 | 1 | 2 | 1 |
| Sanguine Depths x2 | 1 | 3 | |
| Slam x2 | 1 | ||
| Torch x2 | 1 | ||
| Brood Keeper x2 | 2 | 2 | 3 |
| Shield Block x2 | 2 | ||
| Cataclysmic War Axe x2 | 3 | 3 | 2 |
| Scorching Ravager x2 | 4 | 4 | 3 |
| Envoy of the End x2 | 5 | 5 | 4 |
| For Glory! x1 | 5 | ||
| Ultraxion x1 | 6 | 6 | 7 |
| Ragnaros, the Great Fire x1 | 8 | 8 | 8 |
| The Great Dracorex x1 | 8 | 5 | 12 |
| Windpeak Wyrm x2 | 8 | 6 | 6 |
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (5 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Carrier Whelp x2 | 1 | 1 | 2 |
| Whelp of the Infinite x2 | 3 | 1 | 4 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
TreVorHU (TreVorHU#1236) Shaman paklija - HearthCup versenyre
Shaman lapok (26 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Static Shock x2 | 0 | ||
| Wailing Vapor x2 | 1 | 1 | 3 |
| Primordial Overseer x2 | 2 | 2 | 3 |
| Ritual of Power x2 | 2 | ||
| Skywall Sentinel x2 | 2 | 0 | 2 |
| Avatar Form x1 | 3 | ||
| Crackling Cloudstrider x2 | 3 | 4 | 3 |
| Flight of the Firehawk x2 | 3 | ||
| Ceremonial Clash x2 | 4 | ||
| Envoy of the End x2 | 5 | 5 | 4 |
| Muradin, High King x1 | 5 | 3 | 2 |
| High King's Hammer x1 | 6 | 3 | 0 |
| Ultraxion x1 | 6 | 6 | 7 |
| Al'Akir, Lord of Storms x1 | 8 | 2 | 8 |
| Muradin's Last Stand x2 | 9 | ||
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (4 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Twilight Egg x2 | 1 | 0 | 2 |
| Elise the Navigator x1 | 4 | 3 | 5 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |