Összes pakli
Új pakli
dwrt (dwrt#2352) Druid paklija - HearthCup versenyre
Druid lapok (21 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Innervate x2 | 0 | ||
| Waveshaping x2 | 1 | ||
| Acceleration Aura x2 | 2 | ||
| Ebb and Flow x1 | 2 | ||
| Felwood Treant x2 | 2 | 2 | 2 |
| Horn of Plenty x2 | 2 | ||
| Press the Advantage x1 | 2 | ||
| Broodwatcher x2 | 4 | 4 | 5 |
| Amirdrassil x1 | 5 | 0 | |
| Twilight Timereaver x1 | 6 | 5 | 5 |
| Wickerfang x1 | 6 | 0 | 5 |
| Bashana Runetotem x1 | 7 | 4 | 4 |
| Underking x2 | 7 | 6 | 6 |
| Merithra of the Dream x1 | 8 | 4 | 12 |
Semleges lapok (9 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Darkscale Broodmother x2 | 3 | 4 | 3 |
| Rustrot Viper x1 | 3 | 3 | 4 |
| Elise the Navigator x1 | 4 | 3 | 5 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
| Naralex, Herald of the Flights x1 | 7 | 7 | 7 |
| Shaladrassil x1 | 8 | ||
| Ysera, Emerald Aspect x1 | 9 | 4 | 12 |
| Fyrakk the Blazing x1 | 10 | 7 | 7 |
dwrt (dwrt#2352) Priest paklija - HearthCup versenyre
Priest lapok (25 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Reach Equilibrium x1 | 1 | ||
| Cease to Exist x1 | 3 | ||
| Eternal Firebolt x1 | 3 | ||
| Intertwined Fate x2 | 3 | ||
| Kaldorei Priestess x2 | 3 | 3 | 3 |
| Twilight Mender x2 | 3 | 3 | 4 |
| Cleansing Cleric x2 | 4 | 4 | 5 |
| For All Time x1 | 4 | ||
| Greater Healing Potion x1 | 4 | ||
| Shadow Word: Ruin x2 | 4 | ||
| Medivh's Triumph x2 | 5 | ||
| Moonwell x2 | 6 | ||
| The Black Blood x1 | 7 | 5 | 9 |
| Tyrande x1 | 7 | 5 | 7 |
| Atiesh the Greatstaff x1 | 10 | 1 | 0 |
| Karazhan the Sanctum x1 | 10 | 2 | |
| Medivh the Hallowed x1 | 10 | 7 | 7 |
| Story of Amara x1 | 10 |
Semleges lapok (5 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Fae Trickster x1 | 3 | 2 | 4 |
| Rustrot Viper x1 | 3 | 3 | 4 |
| Ancient of Yore x1 | 5 | 5 | 5 |
| Warmaster Blackhorn x1 | 7 | 6 | 6 |
| Ysera, Emerald Aspect x1 | 9 | 4 | 12 |
dwrt (dwrt#2352) Shaman paklija - HearthCup versenyre
Shaman lapok (25 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Static Shock x2 | 0 | ||
| Witch's Apprentice x2 | 0 | 0 | 1 |
| Wailing Vapor x2 | 1 | 1 | 3 |
| Primordial Overseer x2 | 2 | 2 | 3 |
| Ritual of Power x2 | 2 | ||
| Skywall Sentinel x2 | 2 | 0 | 2 |
| Avatar Form x1 | 3 | ||
| Flight of the Firehawk x1 | 3 | ||
| Hex x1 | 3 | ||
| Lightning Storm x1 | 3 | ||
| Envoy of the End x2 | 5 | 5 | 4 |
| Muradin, High King x1 | 5 | 3 | 2 |
| High King's Hammer x1 | 6 | 3 | 0 |
| Ultraxion x1 | 6 | 6 | 7 |
| Al'Akir, Lord of Storms x1 | 8 | 2 | 8 |
| Muradin's Last Stand x2 | 9 | ||
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (5 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Twilight Egg x2 | 1 | 0 | 2 |
| Rustrot Viper x1 | 3 | 3 | 4 |
| Elise the Navigator x1 | 4 | 3 | 5 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |