Összes pakli
Új pakli
Botoka (Botoka#2448) Druid paklija - HearthCup versenyre
Druid lapok (21 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Innervate x2 | 0 | ||
| Waveshaping x2 | 1 | ||
| Acceleration Aura x2 | 2 | ||
| Ebb and Flow x2 | 2 | ||
| Felwood Treant x2 | 2 | 2 | 2 |
| Horn of Plenty x2 | 2 | ||
| Press the Advantage x1 | 2 | ||
| Broodwatcher x2 | 4 | 4 | 5 |
| Amirdrassil x1 | 5 | 0 | |
| Twilight Timereaver x1 | 6 | 5 | 5 |
| Wickerfang x1 | 6 | 0 | 5 |
| Bashana Runetotem x1 | 7 | 4 | 4 |
| Underking x1 | 7 | 6 | 6 |
| Merithra of the Dream x1 | 8 | 4 | 12 |
Semleges lapok (9 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Darkscale Broodmother x2 | 3 | 4 | 3 |
| Rustrot Viper x1 | 3 | 3 | 4 |
| Elise the Navigator x1 | 4 | 3 | 5 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
| Naralex, Herald of the Flights x1 | 7 | 7 | 7 |
| Shaladrassil x1 | 8 | ||
| Ysera, Emerald Aspect x1 | 9 | 4 | 12 |
| Fyrakk the Blazing x1 | 10 | 7 | 7 |
Botoka (Botoka#2448) Paladin paklija - HearthCup versenyre
Paladin lapok (27 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Righteous Protector x2 | 1 | 1 | 1 |
| Acceleration Aura x2 | 2 | ||
| Convalescence x2 | 2 | ||
| Inspiring Maul x2 | 2 | 2 | 2 |
| Past Gnomeregan x1 | 2 | 0 | |
| Violet Treasuregill x2 | 2 | 1 | 2 |
| Sandfury Aura x1 | 3 | ||
| Flight Maneuvers x2 | 4 | ||
| Gnomish Aura x1 | 4 | ||
| Manifested Timeways x2 | 4 | 3 | 3 |
| Spearheart Sentry x2 | 4 | 3 | 4 |
| Chronological Aura x2 | 5 | ||
| Mekkatorque's Aura x1 | 5 | ||
| Nozdormu, Bronze Aspect x1 | 5 | 4 | 4 |
| Toreth the Unbreaking x1 | 5 | 3 | 4 |
| Scalebreaker Bulwark x2 | 6 | 3 | 6 |
| Gelbin of Tomorrow x1 | 8 | 6 | 6 |
Semleges lapok (3 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Twilight Egg x2 | 1 | 0 | 2 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
Botoka (Botoka#2448) Shaman paklija - HearthCup versenyre
Shaman lapok (27 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Static Shock x2 | 0 | ||
| Witch's Apprentice x2 | 0 | 0 | 1 |
| Wailing Vapor x2 | 1 | 1 | 3 |
| Primordial Overseer x2 | 2 | 2 | 3 |
| Ritual of Power x2 | 2 | ||
| Skywall Sentinel x2 | 2 | 0 | 2 |
| Avatar Form x1 | 3 | ||
| Flight of the Firehawk x2 | 3 | ||
| Hex x1 | 3 | ||
| Lightning Storm x2 | 3 | ||
| Envoy of the End x2 | 5 | 5 | 4 |
| Muradin, High King x1 | 5 | 3 | 2 |
| High King's Hammer x1 | 6 | 3 | 0 |
| Ultraxion x1 | 6 | 6 | 7 |
| Al'Akir, Lord of Storms x1 | 8 | 2 | 8 |
| Muradin's Last Stand x2 | 9 | ||
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (3 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Twilight Egg x2 | 1 | 0 | 2 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |