Összes pakli
Új pakli
Milkaa (Milkaa01#2608) Paladin paklija - HearthCup versenyre
Paladin lapok (29 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Righteous Protector x2 | 1 | 1 | 1 |
| Acceleration Aura x2 | 2 | ||
| Convalescence x2 | 2 | ||
| Hardlight Protector x1 | 2 | 2 | 1 |
| Inspiring Maul x2 | 2 | 2 | 2 |
| The Fins Beyond Time x1 | 2 | 2 | 3 |
| Violet Treasuregill x2 | 2 | 1 | 2 |
| Sandfury Aura x2 | 3 | ||
| Flight Maneuvers x2 | 4 | ||
| Gnomish Aura x1 | 4 | ||
| Manifested Timeways x2 | 4 | 3 | 3 |
| Spearheart Sentry x2 | 4 | 3 | 4 |
| Chronological Aura x2 | 5 | ||
| Mekkatorque's Aura x1 | 5 | ||
| Nozdormu, Bronze Aspect x1 | 5 | 4 | 4 |
| Toreth the Unbreaking x1 | 5 | 3 | 4 |
| Scalebreaker Bulwark x2 | 6 | 3 | 6 |
| Gelbin of Tomorrow x1 | 8 | 6 | 6 |
Semleges lapok (1 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
Milkaa (Milkaa01#2608) Warlock paklija - HearthCup versenyre
Warlock lapok (24 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Cursed Catacombs x2 | 0 | ||
| Conflagrate x2 | 1 | ||
| Archdruid of Thorns x2 | 2 | 3 | 2 |
| Cursed Chains x2 | 2 | ||
| Drain Soul x2 | 2 | ||
| Shadowsworn Disciple x2 | 2 | 2 | 1 |
| Hellfire x2 | 3 | ||
| Shrine of Twilight x2 | 4 | 0 | |
| Possessed Animancer x2 | 5 | 2 | 2 |
| Eldritch Tentacles x2 | 6 | ||
| Ultraxion x1 | 6 | 6 | 7 |
| Asphyxiodon x2 | 8 | 6 | 12 |
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (6 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Holy Eggbearer x2 | 2 | 1 | 2 |
| Sheltered Survivor x2 | 2 | 2 | 3 |
| The Egg of Khelos x1 | 3 | 0 | 3 |
| Endbringer Umbra x1 | 7 | 6 | 6 |
Milkaa (Milkaa01#2608) Shaman paklija - HearthCup versenyre
Shaman lapok (26 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Static Shock x2 | 0 | ||
| Witch's Apprentice x2 | 0 | 0 | 1 |
| Wailing Vapor x2 | 1 | 1 | 3 |
| Primordial Overseer x2 | 2 | 2 | 3 |
| Ritual of Power x2 | 2 | ||
| Skywall Sentinel x2 | 2 | 0 | 2 |
| Avatar Form x1 | 3 | ||
| Flight of the Firehawk x2 | 3 | ||
| Hex x1 | 3 | ||
| Lightning Storm x1 | 3 | ||
| Envoy of the End x2 | 5 | 5 | 4 |
| Muradin, High King x1 | 5 | 3 | 2 |
| High King's Hammer x1 | 6 | 3 | 0 |
| Ultraxion x1 | 6 | 6 | 7 |
| Al'Akir, Lord of Storms x1 | 8 | 2 | 8 |
| Muradin's Last Stand x2 | 9 | ||
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (4 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Twilight Egg x2 | 1 | 0 | 2 |
| Elise the Navigator x1 | 4 | 3 | 5 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |