Összes pakli
Új pakli
gomez10 (Zodoma#2228) Rogue paklija - HearthCup versenyre
Rogue lapok (23 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Preparation x2 | 0 | ||
| Nightmare Fuel x2 | 1 | ||
| Flashback x2 | 2 | ||
| Foxy Fraud x1 | 2 | 3 | 2 |
| Rite of Twilight x2 | 2 | ||
| Deadly Bribe x2 | 3 | ||
| Jagged Edge of Time x2 | 3 | 3 | 2 |
| Maniacal Follower x2 | 3 | 4 | 1 |
| Mirrex, the Crystalline x1 | 3 | 3 | 4 |
| Envoy of the End x2 | 5 | 5 | 4 |
| Sinestra x1 | 6 | 5 | 5 |
| Ultraxion x1 | 6 | 6 | 7 |
| Twilight Mistress x2 | 9 | 4 | 12 |
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (7 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Bitterbloom Knight x2 | 2 | 2 | 3 |
| Rustrot Viper x1 | 3 | 3 | 4 |
| Flutterwing Guardian x2 | 4 | 4 | 4 |
| Vanessa the Ringleader x1 | 6 | 4 | 4 |
| Naralex, Herald of the Flights x1 | 7 | 7 | 7 |
gomez10 (Zodoma#2228) Priest paklija - HearthCup versenyre
Priest lapok (26 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Reach Equilibrium x1 | 1 | ||
| Lunarwing Messenger x2 | 2 | 3 | 2 |
| Cease to Exist x2 | 3 | ||
| Eternal Firebolt x1 | 3 | ||
| Intertwined Fate x2 | 3 | ||
| Kaldorei Priestess x2 | 3 | 3 | 3 |
| Cleansing Cleric x2 | 4 | 4 | 5 |
| For All Time x2 | 4 | ||
| Greater Healing Potion x1 | 4 | ||
| Shadow Word: Ruin x2 | 4 | ||
| Medivh's Triumph x2 | 5 | ||
| Moonwell x2 | 6 | ||
| The Black Blood x1 | 7 | 5 | 9 |
| Atiesh the Greatstaff x1 | 10 | 1 | 0 |
| Karazhan the Sanctum x1 | 10 | 2 | |
| Medivh the Hallowed x1 | 10 | 7 | 7 |
| Story of Amara x1 | 10 |
Semleges lapok (4 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Demolition Renovator x1 | 3 | 3 | 3 |
| Rustrot Viper x1 | 3 | 3 | 4 |
| Endbringer Umbra x1 | 7 | 6 | 6 |
| Ysera, Emerald Aspect x1 | 9 | 4 | 12 |
gomez10 (Zodoma#2228) Shaman paklija - HearthCup versenyre
Shaman lapok (27 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Static Shock x2 | 0 | ||
| Witch's Apprentice x2 | 0 | 0 | 1 |
| Wailing Vapor x2 | 1 | 1 | 3 |
| Primordial Overseer x2 | 2 | 2 | 3 |
| Ritual of Power x2 | 2 | ||
| Skywall Sentinel x2 | 2 | 0 | 2 |
| Avatar Form x1 | 3 | ||
| Flight of the Firehawk x2 | 3 | ||
| Hex x1 | 3 | ||
| Lightning Storm x2 | 3 | ||
| Envoy of the End x2 | 5 | 5 | 4 |
| Muradin, High King x1 | 5 | 3 | 2 |
| High King's Hammer x1 | 6 | 3 | 0 |
| Ultraxion x1 | 6 | 6 | 7 |
| Al'Akir, Lord of Storms x1 | 8 | 2 | 8 |
| Muradin's Last Stand x2 | 9 | ||
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (3 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Twilight Egg x2 | 1 | 0 | 2 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |