Összes pakli
Új pakli
Jaszika (Jaszika #21581) Paladin paklija - HearthCup versenyre
Paladin lapok (27 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Righteous Protector x2 | 1 | 1 | 1 |
| Acceleration Aura x2 | 2 | ||
| Inspiring Maul x2 | 2 | 2 | 2 |
| Past Gnomeregan x2 | 2 | 0 | |
| Violet Treasuregill x2 | 2 | 1 | 2 |
| Sandfury Aura x2 | 3 | ||
| Flight Maneuvers x2 | 4 | ||
| Gnomish Aura x1 | 4 | ||
| Manifested Timeways x2 | 4 | 3 | 3 |
| Spearheart Sentry x2 | 4 | 3 | 4 |
| Chronological Aura x2 | 5 | ||
| Mekkatorque's Aura x1 | 5 | ||
| Nozdormu, Bronze Aspect x1 | 5 | 4 | 4 |
| Toreth the Unbreaking x1 | 5 | 3 | 4 |
| Scalebreaker Bulwark x2 | 6 | 3 | 6 |
| Gelbin of Tomorrow x1 | 8 | 6 | 6 |
Semleges lapok (3 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Twilight Egg x2 | 1 | 0 | 2 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
Jaszika (Jaszika #21581) Warrior paklija - HearthCup versenyre
Warrior lapok (19 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Darkrider x2 | 1 | 2 | 1 |
| Torch x2 | 1 | ||
| Brood Keeper x2 | 2 | 2 | 3 |
| Shadowflame Suffusion x2 | 2 | ||
| Cataclysmic War Axe x2 | 3 | 3 | 2 |
| Scorching Ravager x2 | 4 | 4 | 3 |
| Envoy of the End x2 | 5 | 5 | 4 |
| Ultraxion x1 | 6 | 6 | 7 |
| Ragnaros, the Great Fire x1 | 8 | 8 | 8 |
| Windpeak Wyrm x2 | 8 | 6 | 6 |
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (11 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Carrier Whelp x2 | 1 | 1 | 2 |
| Petal Peddler x2 | 2 | 1 | 4 |
| Darkscale Broodmother x2 | 3 | 4 | 3 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
| Tormented Dreadwing x2 | 5 | 5 | 5 |
| Prescient Slitherdrake x2 | 7 | 5 | 8 |
Jaszika (Jaszika #21581) Death Knight paklija - HearthCup versenyre
Death Knight lapok (24 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Morbid Swarm x2 | 1 | ||
| Soulrest Ceremony x2 | 1 | ||
| Hematurge x2 | 2 | 2 | 3 |
| Infested Breath x2 | 2 | ||
| Chillfallen Baron x1 | 3 | 2 | 2 |
| Husk, Eternal Reaper x1 | 4 | 5 | 3 |
| Memoriam Manifest x2 | 4 | ||
| Obsessive Technician x2 | 4 | 3 | 5 |
| Envoy of the End x2 | 5 | 5 | 4 |
| Reanimated Pterrordax x2 | 5 | 4 | 3 |
| Experimental Animation x2 | 6 | ||
| Ultraxion x1 | 6 | 6 | 7 |
| Remnant of Rage x1 | 7 | 5 | 4 |
| Arisen Onyxia x1 | 9 | 3 | 6 |
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (6 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Creature of Madness x1 | 2 | 1 | 1 |
| Demolition Renovator x1 | 3 | 3 | 3 |
| Elise the Navigator x1 | 4 | 3 | 5 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
| Shaladrassil x1 | 8 | ||
| Ysera, Emerald Aspect x1 | 9 | 4 | 12 |