Összes pakli
Új pakli
Blue (Blue#24716) Demon Hunter paklija - HearthCup versenyre
Demon Hunter lapok (30 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| First Portal to Argus x1 | 0 | ||
| Hive Map x2 | 1 | ||
| Illidari Studies x2 | 1 | ||
| Sigil of the Seas x2 | 1 | ||
| Time-Lost Glaive x2 | 1 | 2 | 2 |
| Broxigar x1 | 2 | 12 | 12 |
| Broxigar's Last Stand x2 | 2 | ||
| Grim Harvest x2 | 2 | ||
| Infestation x2 | 2 | ||
| Press the Advantage x2 | 2 | ||
| Sigil of Cinder x2 | 2 | ||
| Axe of Cenarius x1 | 3 | 3 | 0 |
| Eye Beam x2 | 3 | ||
| Nespirah, Enthralled x1 | 3 | 0 | |
| Wyvern's Slumber x2 | 3 | ||
| Horn of Feasting x1 | 4 | ||
| Hounds of Fury x2 | 4 | ||
| The Eternal Hold x1 | 6 | 0 |
Blue (Blue#24716) Warrior paklija - HearthCup versenyre
Warrior lapok (27 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Enter the Lost City x1 | 1 | ||
| Torch x2 | 1 | ||
| Searing Fissure x2 | 2 | ||
| Shield Block x2 | 2 | ||
| Unleash the Crocolisks x2 | 2 | ||
| Axe of the Forefathers x2 | 3 | 2 | 2 |
| Baleful Blazer x2 | 3 | 4 | 3 |
| Bulwark of Azzinoth x1 | 3 | 1 | 0 |
| Erupting Volcano x2 | 3 | 0 | |
| Latorvian Armorer x2 | 3 | 3 | 3 |
| Shellnado x2 | 4 | ||
| For Glory! x2 | 5 | ||
| Decimation x2 | 6 | ||
| Commander Geddon x1 | 7 | 7 | 7 |
| The Great Dracorex x1 | 8 | 5 | 12 |
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (3 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Elise the Navigator x1 | 4 | 3 | 5 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
| Ysera, Emerald Aspect x1 | 9 | 4 | 12 |
Blue (Blue#24716) Warlock paklija - HearthCup versenyre
Warlock lapok (35 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Cursed Catacombs x2 | 0 | ||
| Conflagrate x2 | 1 | ||
| Rotheart Dryad x2 | 1 | 1 | 1 |
| Tiny Rafaam x1 | 1 | 1 | 1 |
| Cursed Chains x2 | 2 | ||
| Drain Soul x2 | 2 | ||
| Green Rafaam x1 | 2 | 2 | 2 |
| Shadowsworn Disciple x2 | 2 | 2 | 1 |
| Murloc Rafaam x1 | 3 | 3 | 3 |
| Rafaams' Last Stand x2 | 3 | ||
| Explorer Rafaam x1 | 4 | 4 | 4 |
| Shrine of Twilight x2 | 4 | 0 | |
| Possessed Animancer x2 | 5 | 2 | 2 |
| Warchief Rafaam x1 | 5 | 5 | 5 |
| Calamitous Rafaam x1 | 6 | 6 | 6 |
| Eldritch Tentacles x2 | 6 | ||
| Ultraxion x1 | 6 | 6 | 7 |
| Mindflayer R'faam x1 | 7 | 7 | 7 |
| Asphyxiodon x2 | 8 | 6 | 12 |
| Giant Rafaam x1 | 8 | 8 | 8 |
| Archmage Rafaam x1 | 9 | 9 | 9 |
| Cho'gall, Mastermind x1 | 9 | 6 | 6 |
| Deathwing, Worldbreaker x1 | 10 | 30 | |
| Timethief Rafaam x1 | 10 | 10 | 10 |
Semleges lapok (5 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Twilight Egg x2 | 1 | 0 | 2 |
| The Egg of Khelos x1 | 3 | 0 | 3 |
| Elise the Navigator x1 | 4 | 3 | 5 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |