Összes pakli
Új pakli
Taki1367 (Taki#21966) Demon Hunter paklija - HearthCup versenyre
Demon Hunter lapok (28 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| First Portal to Argus x1 | 0 | ||
| Hive Map x1 | 1 | ||
| Illidari Studies x2 | 1 | ||
| Sigil of the Seas x2 | 1 | ||
| Broxigar x1 | 2 | 12 | 12 |
| Broxigar's Last Stand x2 | 2 | ||
| Fel Infusion x2 | 2 | ||
| Grim Harvest x2 | 2 | ||
| Infestation x2 | 2 | ||
| Press the Advantage x1 | 2 | ||
| Armored Bloodletter x2 | 3 | 3 | 1 |
| Axe of Cenarius x1 | 3 | 3 | 0 |
| Wyvern's Slumber x2 | 3 | ||
| Dreadsoul Corrupter x2 | 4 | 4 | 4 |
| Ultraxion x1 | 6 | 6 | 7 |
| Azshara, Ocean Lord x1 | 8 | 8 | 8 |
| Perennial Serpent x2 | 8 | 7 | 9 |
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (2 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Slumbering Sprite x1 | 1 | 3 | 3 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
Taki1367 (Taki#21966) Shaman paklija - HearthCup versenyre
Shaman lapok (27 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Static Shock x2 | 0 | ||
| Witch's Apprentice x2 | 0 | 0 | 1 |
| Wailing Vapor x2 | 1 | 1 | 3 |
| Primordial Overseer x2 | 2 | 2 | 3 |
| Ritual of Power x2 | 2 | ||
| Skywall Sentinel x2 | 2 | 0 | 2 |
| Avatar Form x1 | 3 | ||
| Flight of the Firehawk x2 | 3 | ||
| Healing Rain x1 | 3 | ||
| Hex x1 | 3 | ||
| Lightning Storm x1 | 3 | ||
| Envoy of the End x2 | 5 | 5 | 4 |
| Muradin, High King x1 | 5 | 3 | 2 |
| High King's Hammer x1 | 6 | 3 | 0 |
| Ultraxion x1 | 6 | 6 | 7 |
| Al'Akir, Lord of Storms x1 | 8 | 2 | 8 |
| Muradin's Last Stand x2 | 9 | ||
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (3 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Twilight Egg x2 | 1 | 0 | 2 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
Taki1367 (Taki#21966) Mage paklija - HearthCup versenyre
Mage lapok (26 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| First Flame x1 | 1 | ||
| Sleet Storm x2 | 1 | ||
| Time-Twisted Seer x2 | 1 | 1 | 3 |
| Violet Spellwing x2 | 1 | 2 | 1 |
| Winterspring Whelp x2 | 1 | 1 | 2 |
| Raincaller x2 | 2 | 1 | 4 |
| Runed Orb x2 | 2 | ||
| Smoldering Grove x2 | 2 | ||
| Stellar Balance x1 | 2 | ||
| Arcane Barrage x2 | 3 | ||
| Conjured Bookkeeper x2 | 3 | 2 | 2 |
| Arcane Flow x2 | 4 | ||
| Archmage Kalec x1 | 4 | 4 | 4 |
| Vulcanos x1 | 7 | 4 | 8 |
| Spellweaver's Brilliance x2 | 10 |
Semleges lapok (4 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Sizzling Cinder x2 | 1 | 2 | 1 |
| Living Flame x2 | 2 | 3 | 2 |