Összes pakli
Új pakli
DavidColt (DavidColtHU#2955) Demon Hunter paklija - HearthCup versenyre
Demon Hunter lapok (30 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| First Portal to Argus x1 | 0 | ||
| Hive Map x2 | 1 | ||
| Illidari Studies x2 | 1 | ||
| Sigil of the Seas x2 | 1 | ||
| Time-Lost Glaive x2 | 1 | 2 | 2 |
| Broxigar x1 | 2 | 12 | 12 |
| Broxigar's Last Stand x2 | 2 | ||
| Grim Harvest x2 | 2 | ||
| Infestation x2 | 2 | ||
| Press the Advantage x2 | 2 | ||
| Sigil of Cinder x2 | 2 | ||
| Axe of Cenarius x1 | 3 | 3 | 0 |
| Lasting Legacy x1 | 3 | ||
| Nespirah, Enthralled x1 | 3 | 0 | |
| Wyvern's Slumber x2 | 3 | ||
| Horn of Feasting x2 | 4 | ||
| Hounds of Fury x2 | 4 | ||
| The Eternal Hold x1 | 6 | 0 |
DavidColt (DavidColtHU#2955) Warrior paklija - HearthCup versenyre
Warrior lapok (25 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Eternal Toil x2 | 1 | ||
| Execute x2 | 1 | ||
| Sanguine Depths x2 | 1 | 3 | |
| Siphoning Growth x2 | 1 | ||
| Slam x2 | 1 | ||
| Torch x2 | 1 | ||
| Bash x2 | 2 | ||
| Precursory Strike x2 | 2 | ||
| Shield Block x2 | 2 | ||
| Axe of the Forefathers x2 | 3 | 2 | 2 |
| For Glory! x2 | 5 | ||
| Decimation x2 | 6 | ||
| Nablya, the Watcher x1 | 6 | 5 | 7 |
Semleges lapok (5 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Holy Eggbearer x2 | 2 | 1 | 2 |
| The Egg of Khelos x1 | 3 | 0 | 3 |
| Ancient of Yore x1 | 5 | 5 | 5 |
| Endbringer Umbra x1 | 7 | 6 | 6 |
DavidColt (DavidColtHU#2955) Shaman paklija - HearthCup versenyre
Shaman lapok (26 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Static Shock x2 | 0 | ||
| Witch's Apprentice x2 | 0 | 0 | 1 |
| Wailing Vapor x2 | 1 | 1 | 3 |
| Primordial Overseer x2 | 2 | 2 | 3 |
| Ritual of Power x2 | 2 | ||
| Skywall Sentinel x2 | 2 | 0 | 2 |
| Avatar Form x1 | 3 | ||
| Flight of the Firehawk x2 | 3 | ||
| Hex x1 | 3 | ||
| Lightning Storm x2 | 3 | ||
| Envoy of the End x1 | 5 | 5 | 4 |
| Muradin, High King x1 | 5 | 3 | 2 |
| High King's Hammer x1 | 6 | 3 | 0 |
| Ultraxion x1 | 6 | 6 | 7 |
| Al'Akir, Lord of Storms x1 | 8 | 2 | 8 |
| Muradin's Last Stand x2 | 9 | ||
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (4 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Twilight Egg x2 | 1 | 0 | 2 |
| Elise the Navigator x1 | 4 | 3 | 5 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |