Összes pakli
Új pakli
gomez10 (Zodoma#2228) Priest paklija - HearthCup versenyre
Priest lapok (27 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Flash Heal x2 | 1 | ||
| Mend x2 | 1 | ||
| Reach Equilibrium x1 | 1 | ||
| Ruby Sanctum x2 | 1 | 0 | |
| Lunarwing Messenger x2 | 2 | 3 | 2 |
| Purifying Breath x1 | 2 | ||
| Devouring Plague x2 | 3 | ||
| Eternal Firebolt x1 | 3 | ||
| Kaldorei Priestess x2 | 3 | 3 | 3 |
| Cleansing Cleric x2 | 4 | 4 | 5 |
| Shadow Word: Ruin x2 | 4 | ||
| Medivh's Triumph x2 | 5 | ||
| Moonwell x2 | 6 | ||
| The Black Blood x1 | 7 | 5 | 9 |
| Atiesh the Greatstaff x1 | 10 | 1 | 0 |
| Karazhan the Sanctum x1 | 10 | 2 | |
| Medivh the Hallowed x1 | 10 | 7 | 7 |
Semleges lapok (3 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Bitterbloom Knight x2 | 2 | 2 | 3 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
gomez10 (Zodoma#2228) Rogue paklija - HearthCup versenyre
Rogue lapok (23 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Preparation x2 | 0 | ||
| Nightmare Fuel x2 | 1 | ||
| Eventuality x2 | 2 | ||
| Flashback x2 | 2 | ||
| Foxy Fraud x1 | 2 | 3 | 2 |
| Rite of Twilight x2 | 2 | ||
| Jagged Edge of Time x2 | 3 | 3 | 2 |
| Maniacal Follower x2 | 3 | 4 | 1 |
| Mirrex, the Crystalline x1 | 3 | 3 | 4 |
| Envoy of the End x2 | 5 | 5 | 4 |
| Sinestra x1 | 6 | 5 | 5 |
| Ultraxion x1 | 6 | 6 | 7 |
| Twilight Mistress x2 | 9 | 4 | 12 |
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (7 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Bitterbloom Knight x2 | 2 | 2 | 3 |
| Rustrot Viper x1 | 3 | 3 | 4 |
| Flutterwing Guardian x2 | 4 | 4 | 4 |
| Royal Librarian x1 | 4 | 4 | 4 |
| Naralex, Herald of the Flights x1 | 7 | 7 | 7 |
gomez10 (Zodoma#2228) Warrior paklija - HearthCup versenyre
Warrior lapok (24 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Darkrider x2 | 1 | 2 | 1 |
| Torch x2 | 1 | ||
| Brood Keeper x2 | 2 | 2 | 3 |
| Precursory Strike x2 | 2 | ||
| Shadowflame Suffusion x2 | 2 | ||
| Baleful Blazer x2 | 3 | 4 | 3 |
| Cataclysmic War Axe x2 | 3 | 3 | 2 |
| Scorching Ravager x2 | 4 | 4 | 3 |
| Envoy of the End x2 | 5 | 5 | 4 |
| Ultraxion x1 | 6 | 6 | 7 |
| Ragnaros, the Great Fire x1 | 8 | 8 | 8 |
| The Great Dracorex x1 | 8 | 5 | 12 |
| Windpeak Wyrm x2 | 8 | 6 | 6 |
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (6 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Carrier Whelp x2 | 1 | 1 | 2 |
| Darkscale Broodmother x2 | 3 | 4 | 3 |
| Prescient Slitherdrake x2 | 7 | 6 | 8 |