Összes pakli
Új pakli
Milkaa (Milkaa01#2608) Hunter paklija - HearthCup versenyre
Hunter lapok (21 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Jeweled Macaw x2 | 1 | 1 | 2 |
| Odd Map x2 | 1 | ||
| The Food Chain x1 | 1 | ||
| Tracking x2 | 1 | ||
| Arrow Retriever x1 | 2 | 3 | 1 |
| Cower in Fear x2 | 2 | ||
| Brutish Endmaw x2 | 3 | 3 | 3 |
| Confront the Tol'vir x2 | 3 | ||
| Ravasaur Matriarch x2 | 4 | 5 | 4 |
| Umbraclaw x2 | 4 | 5 | 2 |
| Pterrorwing Ravager x2 | 6 | 7 | 5 |
| Goldrinn x1 | 9 | 9 | 9 |
Semleges lapok (9 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Paltry Flutterwing x2 | 1 | 1 | 1 |
| Platysaur x2 | 1 | 1 | 2 |
| Storm the Gates x1 | 1 | ||
| Rustrot Viper x1 | 3 | 3 | 4 |
| Sandmaw x2 | 3 | 7 | 2 |
| Fyrakk the Blazing x1 | 10 | 7 | 7 |
Milkaa (Milkaa01#2608) Warlock paklija - HearthCup versenyre
Warlock lapok (24 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Cursed Catacombs x2 | 0 | ||
| Conflagrate x2 | 1 | ||
| Archdruid of Thorns x2 | 2 | 3 | 2 |
| Cursed Chains x2 | 2 | ||
| Drain Soul x2 | 2 | ||
| Shadowsworn Disciple x2 | 2 | 2 | 1 |
| Hellfire x2 | 3 | ||
| Shrine of Twilight x2 | 4 | 0 | |
| Possessed Animancer x2 | 5 | 2 | 2 |
| Eldritch Tentacles x2 | 6 | ||
| Ultraxion x1 | 6 | 6 | 7 |
| Asphyxiodon x2 | 8 | 6 | 12 |
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (6 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Holy Eggbearer x2 | 2 | 1 | 2 |
| Sheltered Survivor x2 | 2 | 2 | 3 |
| The Egg of Khelos x1 | 3 | 0 | 3 |
| Endbringer Umbra x1 | 7 | 6 | 6 |
Milkaa (Milkaa01#2608) Paladin paklija - HearthCup versenyre
Paladin lapok (12 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Dragonscale Armaments x1 | 1 | ||
| Righteous Protector x2 | 1 | 1 | 1 |
| Past Gnomeregan x2 | 2 | 0 | |
| The Fins Beyond Time x1 | 2 | 2 | 3 |
| Violet Treasuregill x2 | 2 | 1 | 2 |
| Flight Maneuvers x2 | 4 | ||
| Ursine Maul x1 | 4 | 4 | 2 |
| Nozdormu, Bronze Aspect x1 | 5 | 4 | 4 |
Semleges lapok (18 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Carrier Whelp x2 | 1 | 1 | 2 |
| Dreambound Raptor x2 | 1 | 2 | 1 |
| Glacial Shard x2 | 1 | 2 | 1 |
| Murmy x2 | 1 | 1 | 1 |
| Platysaur x2 | 1 | 1 | 2 |
| Sizzling Cinder x2 | 1 | 2 | 1 |
| Twilight Egg x2 | 1 | 0 | 2 |
| Worgen Infiltrator x2 | 1 | 2 | 1 |
| Rockskipper x2 | 2 | 1 | 3 |