Összes pakli
Új pakli
FriendShadow (FriendShadow#2862) Warrior paklija - HearthCup versenyre
Warrior lapok (23 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Darkrider x2 | 1 | 2 | 1 |
| Eternal Toil x2 | 1 | ||
| Sanguine Depths x2 | 1 | 3 | |
| Slam x2 | 1 | ||
| Torch x2 | 1 | ||
| Brood Keeper x2 | 2 | 2 | 3 |
| Searing Fissure x2 | 2 | ||
| Shadowflame Suffusion x2 | 2 | ||
| Erupting Volcano x2 | 3 | 0 | |
| Stadium Announcer x2 | 4 | 3 | 3 |
| Grommash Hellscream x1 | 8 | 4 | 9 |
| Windpeak Wyrm x2 | 8 | 6 | 6 |
Semleges lapok (7 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Carrier Whelp x2 | 1 | 1 | 2 |
| Twilight Egg x2 | 1 | 0 | 2 |
| Shadowed Informant x1 | 2 | 2 | 2 |
| Prescient Slitherdrake x2 | 7 | 6 | 8 |
FriendShadow (FriendShadow#2862) Paladin paklija - HearthCup versenyre
Paladin lapok (27 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Righteous Protector x2 | 1 | 1 | 1 |
| Acceleration Aura x2 | 2 | ||
| Inspiring Maul x2 | 2 | 2 | 2 |
| Violet Treasuregill x2 | 2 | 1 | 2 |
| Sandfury Aura x2 | 3 | ||
| Flight Maneuvers x2 | 4 | ||
| Gnomish Aura x1 | 4 | ||
| Manifested Timeways x2 | 4 | 3 | 3 |
| Spearheart Sentry x2 | 4 | 3 | 4 |
| Tankgineer x2 | 4 | 2 | 1 |
| Chronological Aura x2 | 5 | ||
| Mekkatorque's Aura x1 | 5 | ||
| Nozdormu, Bronze Aspect x1 | 5 | 4 | 4 |
| Toreth the Unbreaking x1 | 5 | 3 | 4 |
| Scalebreaker Bulwark x2 | 6 | 3 | 6 |
| Gelbin of Tomorrow x1 | 8 | 6 | 6 |
Semleges lapok (3 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Twilight Egg x2 | 1 | 0 | 2 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
FriendShadow (FriendShadow#2862) Shaman paklija - HearthCup versenyre
Shaman lapok (27 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Static Shock x2 | 0 | ||
| Witch's Apprentice x2 | 0 | 0 | 1 |
| Wailing Vapor x2 | 1 | 1 | 3 |
| Primordial Overseer x2 | 2 | 2 | 3 |
| Ritual of Power x2 | 2 | ||
| Skywall Sentinel x2 | 2 | 0 | 2 |
| Avatar Form x1 | 3 | ||
| Flight of the Firehawk x2 | 3 | ||
| Hex x1 | 3 | ||
| Lightning Storm x2 | 3 | ||
| Envoy of the End x2 | 5 | 5 | 4 |
| Muradin, High King x1 | 5 | 3 | 2 |
| High King's Hammer x1 | 6 | 3 | 0 |
| Ultraxion x1 | 6 | 6 | 7 |
| Al'Akir, Lord of Storms x1 | 8 | 2 | 8 |
| Muradin's Last Stand x2 | 9 | ||
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (3 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Twilight Egg x2 | 1 | 0 | 2 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |