Összes pakli
Új pakli
dropdead (dropdead#21278) Rogue paklija - HearthCup versenyre
Rogue lapok (25 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Backstab x2 | 0 | ||
| Preparation x2 | 0 | ||
| Shadow of Demise x1 | 0 | ||
| Agent of the Old Ones x2 | 1 | 2 | 1 |
| Deja Vu x2 | 1 | ||
| Cultist Map x2 | 2 | ||
| Fan of Knives x2 | 2 | ||
| Lotus Bookie x2 | 2 | 2 | 2 |
| Rite of Twilight x2 | 2 | ||
| The Kingslayers x1 | 2 | 3 | 0 |
| Blackpaw's Whip x1 | 3 | 3 | 2 |
| Jade Guardians x2 | 3 | ||
| King Llane x1 | 3 | 3 | 3 |
| Lotus Troublemaker x2 | 3 | 2 | 2 |
| Garona Halforcen x1 | 4 | 5 | 4 |
Semleges lapok (5 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Cult Neophyte x2 | 2 | 3 | 2 |
| Shadowed Informant x2 | 2 | 2 | 2 |
| Vanessa the Ringleader x1 | 7 | 4 | 3 |
dropdead (dropdead#21278) Shaman paklija - HearthCup versenyre
Shaman lapok (28 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Static Shock x2 | 0 | ||
| Blazing Invocation x2 | 1 | ||
| Low Security Wing x2 | 1 | 3 | |
| Mountain Map x2 | 1 | ||
| Voltaic Burst x1 | 1 | ||
| Ritual of Power x2 | 2 | ||
| Thunderquake x2 | 2 | ||
| Fire Breath x1 | 3 | ||
| Hex x2 | 3 | ||
| Molten Gold x2 | 3 | ||
| Ascendance x2 | 4 | ||
| Tiny Pal x1 | 4 | 2 | 3 |
| Frostshatter x2 | 5 | ||
| Mug'Zee x1 | 6 | 6 | 7 |
| Stormfury x2 | 7 | ||
| Muradin's Last Stand x2 | 9 |
Semleges lapok (2 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Sands of Time x2 | 1 |
dropdead (dropdead#21278) Warrior paklija - HearthCup versenyre
Warrior lapok (20 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Darkrider x2 | 1 | 1 | 1 |
| Sanguine Depths x2 | 1 | 3 | |
| Torch x2 | 1 | ||
| Brood Keeper x2 | 2 | 2 | 3 |
| Searing Fissure x2 | 2 | ||
| Shadowflame Suffusion x2 | 2 | ||
| Erupting Volcano x2 | 3 | 0 | |
| Stadium Announcer x2 | 4 | 3 | 3 |
| Warptooth x1 | 4 | 3 | 3 |
| Chainbreaker Hogger x1 | 8 | 10 | 10 |
| Windpeak Wyrm x2 | 8 | 6 | 6 |
Semleges lapok (10 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Carrier Whelp x2 | 1 | 1 | 2 |
| Petal Peddler x2 | 2 | 1 | 4 |
| Darkscale Broodmother x2 | 3 | 4 | 3 |
| Mother Duck x2 | 4 | 2 | 3 |
| Prescient Slitherdrake x2 | 7 | 5 | 8 |