Összes pakli
Új pakli
valnarqtlool (Valnarrrr#2870) Druid paklija - HearthCup versenyre
Druid lapok (29 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Innervate x2 | 0 | ||
| Secret Ingredient x2 | 0 | ||
| Spiderling x2 | 1 | 1 | 2 |
| Waveshaping x2 | 1 | ||
| Acceleration Aura x2 | 2 | ||
| Ebb and Flow x2 | 2 | ||
| Felwood Treant x2 | 2 | 2 | 2 |
| Horn of Plenty x2 | 2 | ||
| Press the Advantage x2 | 2 | ||
| Spider Rider x2 | 2 | 1 | 4 |
| Widow's Bite x2 | 2 | ||
| Staff of Trickery x1 | 4 | 1 | 4 |
| Amirdrassil x1 | 5 | 0 | |
| Infest the Scullery x2 | 5 | ||
| Wickerfang x1 | 6 | 0 | 5 |
| Bashana Runetotem x1 | 7 | 4 | 4 |
| Merithra of the Dream x1 | 8 | 4 | 12 |
Semleges lapok (1 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |
valnarqtlool (Valnarrrr#2870) Shaman paklija - HearthCup versenyre
Shaman lapok (26 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Static Shock x2 | 0 | ||
| Blazing Invocation x2 | 1 | ||
| Low Security Wing x2 | 1 | 3 | |
| Mountain Map x2 | 1 | ||
| Ritual of Power x2 | 2 | ||
| Thunderquake x2 | 2 | ||
| Fire Breath x2 | 3 | ||
| Hex x2 | 3 | ||
| Molten Gold x2 | 3 | ||
| Ascendance x2 | 4 | ||
| Tiny Pal x1 | 4 | 2 | 3 |
| Frostshatter x2 | 5 | ||
| Mug'Zee x1 | 6 | 6 | 7 |
| Stormfury x2 | 7 |
Semleges lapok (4 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Sands of Time x2 | 1 | ||
| Wanted Poster x2 | 2 |
valnarqtlool (Valnarrrr#2870) Warrior paklija - HearthCup versenyre
Warrior lapok (24 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Cannonmaster x2 | 1 | 3 | 1 |
| Darkrider x2 | 1 | 1 | 1 |
| Sanguine Depths x2 | 1 | 3 | |
| Torch x2 | 1 | ||
| Brood Keeper x2 | 2 | 2 | 3 |
| Hook n' Heave x2 | 2 | ||
| Searing Fissure x2 | 2 | ||
| Shadowflame Suffusion x2 | 2 | ||
| Land Ho! x2 | 4 | ||
| Stadium Announcer x1 | 4 | 3 | 3 |
| Warptooth x1 | 4 | 3 | 3 |
| Captain Crowley x1 | 5 | 4 | 5 |
| Chainbreaker Hogger x1 | 8 | 10 | 10 |
| Windpeak Wyrm x2 | 8 | 6 | 6 |
Semleges lapok (6 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Carrier Whelp x2 | 1 | 1 | 2 |
| Mother Duck x2 | 4 | 2 | 3 |
| Prescient Slitherdrake x2 | 7 | 5 | 8 |