Összes pakli
Új pakli
farkie (Spefa#2201) Paladin paklija - HearthCup versenyre
Paladin lapok (11 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Dragonscale Armaments x2 | 1 | ||
| Righteous Protector x2 | 1 | 1 | 1 |
| Argent Protector x1 | 2 | 3 | 2 |
| Past Gnomeregan x2 | 2 | 0 | |
| Violet Treasuregill x2 | 2 | 1 | 2 |
| Flight Maneuvers x2 | 4 |
Semleges lapok (19 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Carrier Whelp x2 | 1 | 1 | 2 |
| Dreambound Raptor x2 | 1 | 2 | 1 |
| Glacial Shard x2 | 1 | 2 | 1 |
| Murloc Tidecaller x2 | 1 | 1 | 2 |
| Murmy x2 | 1 | 1 | 1 |
| Platysaur x2 | 1 | 1 | 2 |
| Sizzling Cinder x2 | 1 | 2 | 1 |
| Twilight Egg x2 | 1 | 0 | 2 |
| Rockskipper x2 | 2 | 1 | 3 |
| Tortollan Storyteller x1 | 2 | 1 | 2 |
farkie (Spefa#2201) Warrior paklija - HearthCup versenyre
Warrior lapok (21 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Darkrider x2 | 1 | 2 | 1 |
| Eternal Toil x1 | 1 | ||
| Sanguine Depths x2 | 1 | 3 | |
| Torch x2 | 1 | ||
| Brood Keeper x2 | 2 | 2 | 3 |
| Precursory Strike x2 | 2 | ||
| Searing Fissure x2 | 2 | ||
| Shadowflame Suffusion x2 | 2 | ||
| Erupting Volcano x2 | 3 | 0 | |
| Stadium Announcer x2 | 4 | 3 | 3 |
| Windpeak Wyrm x2 | 8 | 6 | 6 |
Semleges lapok (9 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Carrier Whelp x2 | 1 | 1 | 2 |
| Cult Neophyte x2 | 2 | 3 | 2 |
| Shadowed Informant x2 | 2 | 2 | 2 |
| Tormented Dreadwing x1 | 5 | 5 | 5 |
| Prescient Slitherdrake x2 | 7 | 6 | 8 |
farkie (Spefa#2201) Shaman paklija - HearthCup versenyre
Shaman lapok (24 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Static Shock x2 | 0 | ||
| Wailing Vapor x2 | 1 | 1 | 3 |
| Primordial Overseer x2 | 2 | 2 | 3 |
| Ritual of Power x2 | 2 | ||
| Skywall Sentinel x2 | 2 | 0 | 2 |
| Avatar Form x1 | 3 | ||
| Flight of the Firehawk x2 | 3 | ||
| Hex x1 | 3 | ||
| Lightning Storm x2 | 3 | ||
| Envoy of the End x1 | 5 | 5 | 4 |
| Muradin, High King x1 | 5 | 3 | 2 |
| High King's Hammer x1 | 6 | 3 | 0 |
| Ultraxion x1 | 6 | 6 | 7 |
| Al'Akir, Lord of Storms x1 | 8 | 2 | 8 |
| Muradin's Last Stand x2 | 9 | ||
| Deathwing, Worldbreaker x1 | 10 | 30 |
Semleges lapok (6 db)
| Név | Mana | Támadás | Élet |
|---|---|---|---|
| Carrier Whelp x2 | 1 | 1 | 2 |
| Twilight Egg x2 | 1 | 0 | 2 |
| Elise the Navigator x1 | 4 | 3 | 5 |
| Nightmare Lord Xavius x1 | 4 | 4 | 4 |